| Victim: | I6-SYN | |
| Corp: | Legion of xXDEATHXx Support | |
| Alliance: | Legion of xXDEATHXx |
Involved parties: 81
|
|
Misha Cassels | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Cyclops | ||
| Damage done: | 1346256 (13.35%) | |
|
|
Mond Hakoke | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 890468 (8.83%) | |
|
|
Jaycen Sheridan | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Mantis | ||
| Damage done: | 788866 (7.82%) | |
|
|
Kira Blood | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 736510 (7.30%) | |
|
|
The Highlanders | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 646935 (6.42%) | |
|
|
Swarm Of Bees | |
| The Suicide Kings | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Mantis | ||
| Damage done: | 611942 (6.07%) | |
|
|
Serena Drax | |
| Guardians of Eden | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 596622 (5.92%) | |
|
|
Capital V | |
| Origin. | ||
| Black Legion. | ||
| Wyvern (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 538232 (5.34%) | |
|
|
Agandaur | |
| Rolled Out | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 490801 (4.87%) | |
|
|
Zora Skjorvald | |
| Boob Heads | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 448263 (4.45%) | |
|
|
Torvian Kora | |
| Guardians of Eden | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 445234 (4.42%) | |
|
|
FrunkasDuckX | |
| Guardians of Eden | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 358588 (3.56%) | |
|
|
Ron Beck | |
| Higher Than Everest | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 294000 (2.92%) | |
|
|
MyLittleP0ny | |
| Black Serpent Technologies | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 241920 (2.40%) | |
|
|
Long Chent-Shi | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 113400 (1.12%) | |
|
|
Skilo | |
| Higher Than Everest | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 34233 (0.34%) | |
|
|
Tessa Yor | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 30480 (0.30%) | |
|
|
CivilWars | |
| Rolled Out | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 29413 (0.29%) | |
|
|
Jau Kariq | |
| 4M-CORP | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 29404 (0.29%) | |
|
|
Varesk | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 29389 (0.29%) | |
|
|
spacewiking | |
| 4M-CORP | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 29270 (0.29%) | |
|
|
Iku'turso | |
| The Suicide Kings | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 29230 (0.29%) | |
|
|
Himura Row | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 29195 (0.29%) | |
|
|
jiujitsutou | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 29168 (0.29%) | |
|
|
Kannonv | |
| Catastrophic Operations | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 28952 (0.29%) | |
|
|
CDLoon | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 28881 (0.29%) | |
|
|
Clolo | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 28853 (0.29%) | |
|
|
KristyDawn | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 28843 (0.29%) | |
|
|
Notsheep | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 28748 (0.29%) | |
|
|
MINDPARSER | |
| Boob Heads | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 28387 (0.28%) | |
|
|
Achu Star | |
| 4M-CORP | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 28363 (0.28%) | |
|
|
Wun NgoWen | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 28363 (0.28%) | |
|
|
asuswoman | |
| 4M-CORP | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 28351 (0.28%) | |
|
|
25star-General Zapp Brannigan | |
| Boob Heads | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 28314 (0.28%) | |
|
|
Zandithious | |
| Dissidence Dawn | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 28139 (0.28%) | |
|
|
Hoddafas Doaken | |
| Catastrophic Operations | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 28093 (0.28%) | |
|
|
Hidetoshi Rushd | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 27671 (0.27%) | |
|
|
Xeent Tsool | |
| Positive Failure | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 27619 (0.27%) | |
|
|
Slevin-Kelevra | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 27591 (0.27%) | |
|
|
vXArcAngelXv | |
| Boob Heads | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 27513 (0.27%) | |
|
|
Red Outamon | |
| The Suicide Kings | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 27512 (0.27%) | |
|
|
thinnish | |
| Catastrophic Operations | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 27465 (0.27%) | |
|
|
Proats | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 27307 (0.27%) | |
|
|
Frosty-nee | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 27256 (0.27%) | |
|
|
Bugout | |
| NorCorp Security | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 27195 (0.27%) | |
|
|
Kiltra | |
| Black Serpent Technologies | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 26927 (0.27%) | |
|
|
Elo Knight | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 26848 (0.27%) | |
|
|
Charlie Bean | |
| Positive Failure | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 26635 (0.26%) | |
|
|
Bfactor | |
| Wrecking Shots | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 26378 (0.26%) | |
|
|
Kris Sirober | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 26332 (0.26%) | |
|
|
Jase Fairimor | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 26221 (0.26%) | |
|
|
Christopher Schmidt | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 25769 (0.26%) | |
|
|
Ilya987 Solovey | |
| Wrecking Shots | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 25754 (0.26%) | |
|
|
smve criminal | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 25586 (0.25%) | |
|
|
Chris Madison | |
| Dixon Cox Butte Preservation Society | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 25505 (0.25%) | |
|
|
Hammertime24 | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 25363 (0.25%) | |
|
|
Heim Dal | |
| Catastrophic Operations | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 25221 (0.25%) | |
|
|
little lizzie | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 24895 (0.25%) | |
|
|
7ubeb0rn | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 24273 (0.24%) | |
|
|
Typhoon17 | |
| Unforeseen Consequences. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 24092 (0.24%) | |
|
|
Baron von Drinksalot | |
| Dissidence Dawn | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 24014 (0.24%) | |
|
|
magic don | |
| Boob Heads | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 23927 (0.24%) | |
|
|
He dares | |
| Guardians of Eden | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 23920 (0.24%) | |
|
|
ThePureThing | |
| Black Serpent Technologies | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 23802 (0.24%) | |
|
|
Harbinger031084 | |
| Positive Failure | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 23591 (0.23%) | |
|
|
UnderGroundMan | |
| Origin. | ||
| Black Legion. | ||
| Cynabal (Cruiser) | ||
| Unknown | ||
| Damage done: | 23416 (0.23%) | |
|
|
adrelene | |
| Unforeseen Consequences. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 22789 (0.23%) | |
|
|
Flaming Butterfly | |
| Black Serpent Technologies | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 21688 (0.22%) | |
|
|
Amedaphus | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 21497 (0.21%) | |
|
|
Wigbold Beck | |
| Higher Than Everest | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 21133 (0.21%) | |
|
|
Rolen Igunensa | |
| Catastrophic Operations | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 20647 (0.20%) | |
|
|
DreamScythe | |
| Rolled Out | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 15652 (0.16%) | |
|
|
raknor bile | |
| Higher Than Everest | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 8009 (0.08%) | |
|
|
Shiftn Gend | |
| Rolled Out | ||
| Black Legion. | ||
| Lachesis (Recon Ship) | ||
| Unknown | ||
| Damage done: | 5755 (0.06%) | |
|
|
HacknikE | |
| Dixon Cox Butte Preservation Society | ||
| Black Legion. | ||
| Lachesis (Recon Ship) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 4821 (0.05%) | |
|
|
Wolfgang Paco | |
| Guardians of Eden | ||
| Black Legion. | ||
| Scimitar (Logistics) | ||
| Warrior II | ||
| Damage done: | 2427 (0.02%) | |
|
|
b-tier | |
| Guardians of Eden | ||
| Black Legion. | ||
| Taranis (Interceptor) | ||
| Unknown | ||
| Damage done: | 1717 (0.02%) | |
|
|
worldlimits | |
| Black Serpent Technologies | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 717 (0.01%) | |
|
|
Triniti Oskold | |
| Boob Heads | ||
| Black Legion. | ||
| Scimitar (Logistics) | ||
| Warrior II | ||
| Damage done: | 216 (0.00%) | |
|
|
Julian Bren | |
| Boob Heads | ||
| Black Legion. | ||
| Malediction (Interceptor) | ||
| 'Malkuth' Rocket Launcher I | ||
| Damage done: | 206 (0.00%) | |
|
|
Bluetippedflyer | |
| Origin. | ||
| Black Legion. | ||
| Unknown () | ||
| Light Electron Blaster II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Sovereignty Blockade Unit (Territory Modules) | |
| Location: | I6-SYN (0.0) | |
| Date: | 2015-01-03 21:09:00 | |
| ISK Loss at time of kill: | 199,900,000 | |
| Total Damage Taken: | 10,082,978 | |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
199,900,000.00 | ||
Total Loss at current prices: |
199,900,000.00 | ||