Victim: | I6-SYN | |
Corp: | Legion of xXDEATHXx Support | |
Alliance: | Legion of xXDEATHXx |
Involved parties: 87
|
Misha Cassels | |
Origin. | ||
Black Legion. | ||
Nyx (Supercarrier) | ||
Cyclops | ||
Damage done: | 895757 (8.65%) | |
|
Jaycen Sheridan | |
Origin. | ||
Black Legion. | ||
Nyx (Supercarrier) | ||
Malleus | ||
Damage done: | 788866 (7.62%) | |
|
The Highlanders | |
Origin. | ||
Black Legion. | ||
Nyx (Supercarrier) | ||
Tyrfing | ||
Damage done: | 776322 (7.50%) | |
|
Mond Hakoke | |
Origin. | ||
Black Legion. | ||
Nyx (Supercarrier) | ||
Malleus | ||
Damage done: | 667851 (6.45%) | |
|
bad Nanny | |
Origin. | ||
Black Legion. | ||
Nyx (Supercarrier) | ||
Malleus | ||
Damage done: | 611514 (5.91%) | |
|
Serena Drax | |
Guardians of Eden | ||
Black Legion. | ||
Nyx (Supercarrier) | ||
Cyclops | ||
Damage done: | 611208 (5.90%) | |
|
Shhh please | |
Origin. | ||
Black Legion. | ||
Aeon (Supercarrier) | ||
Malleus | ||
Damage done: | 604799 (5.84%) | |
|
Kira Blood | |
Origin. | ||
Black Legion. | ||
Nyx (Supercarrier) | ||
Tyrfing | ||
Damage done: | 597171 (5.77%) | |
|
Swarm Of Bees | |
The Suicide Kings | ||
Black Legion. | ||
Aeon (Supercarrier) | ||
Tyrfing | ||
Damage done: | 519874 (5.02%) | |
|
Capital V | |
Origin. | ||
Black Legion. | ||
Wyvern (Supercarrier) | ||
Mantis | ||
Damage done: | 519439 (5.02%) | |
|
Agandaur | |
Rolled Out | ||
Black Legion. | ||
Aeon (Supercarrier) | ||
Tyrfing | ||
Damage done: | 503774 (4.87%) | |
|
Zora Skjorvald | |
Boob Heads | ||
Black Legion. | ||
Aeon (Supercarrier) | ||
Cyclops | ||
Damage done: | 416447 (4.02%) | |
|
FrunkasDuckX | |
Guardians of Eden | ||
Black Legion. | ||
Aeon (Supercarrier) | ||
Tyrfing | ||
Damage done: | 358588 (3.46%) | |
|
Long Chent-Shi | |
Origin. | ||
Black Legion. | ||
Nyx (Supercarrier) | ||
Tyrfing | ||
Damage done: | 264599 (2.56%) | |
|
Torvian Kora | |
Guardians of Eden | ||
Black Legion. | ||
Aeon (Supercarrier) | ||
Tyrfing | ||
Damage done: | 264548 (2.55%) | |
|
Ron Beck | |
Higher Than Everest | ||
Black Legion. | ||
Aeon (Supercarrier) | ||
Tyrfing | ||
Damage done: | 252000 (2.43%) | |
|
Captain Puhkastu | |
Guardians of Eden | ||
Black Legion. | ||
Aeon (Supercarrier) | ||
Tyrfing | ||
Damage done: | 223152 (2.16%) | |
|
MyLittleP0ny | |
Black Serpent Technologies | ||
Black Legion. | ||
Aeon (Supercarrier) | ||
Malleus | ||
Damage done: | 181440 (1.75%) | |
|
Tsunayoshi Sawada | |
Origin. | ||
Black Legion. | ||
Nyx (Supercarrier) | ||
Malleus | ||
Damage done: | 160039 (1.55%) | |
|
Skilo | |
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 30795 (0.30%) | |
|
Clolo | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 26037 (0.25%) | |
|
Himura Row | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 25065 (0.24%) | |
|
Wun NgoWen | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 24909 (0.24%) | |
|
Jase Fairimor | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 24371 (0.24%) | |
|
Zandithious | |
Dissidence Dawn | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 24165 (0.23%) | |
|
7ubeb0rn | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23952 (0.23%) | |
|
jiujitsutou | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23861 (0.23%) | |
|
Notsheep | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23698 (0.23%) | |
|
Varesk | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23439 (0.23%) | |
|
Kiltra | |
Black Serpent Technologies | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23365 (0.23%) | |
|
Elo Knight | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23335 (0.23%) | |
|
Tessa Yor | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23331 (0.23%) | |
|
Bugout | |
NorCorp Security | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23320 (0.23%) | |
|
ThePureThing | |
Black Serpent Technologies | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23213 (0.22%) | |
|
Slevin-Kelevra | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 23146 (0.22%) | |
|
Jau Kariq | |
4M-CORP | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 22974 (0.22%) | |
|
CivilWars | |
Rolled Out | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 22865 (0.22%) | |
|
Kannonv | |
Catastrophic Operations | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 22668 (0.22%) | |
|
Harbinger031084 | |
Positive Failure | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 22474 (0.22%) | |
|
Proats | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 22350 (0.22%) | |
|
Achu Star | |
4M-CORP | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 22325 (0.22%) | |
|
DreamScythe | |
Rolled Out | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 22307 (0.22%) | |
|
asuswoman | |
4M-CORP | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 22168 (0.21%) | |
|
Hoddafas Doaken | |
Catastrophic Operations | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 21985 (0.21%) | |
|
Xeent Tsool | |
Positive Failure | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 21922 (0.21%) | |
|
Heim Dal | |
Catastrophic Operations | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 21898 (0.21%) | |
|
Bfactor | |
Wrecking Shots | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 21871 (0.21%) | |
|
Ilya987 Solovey | |
Wrecking Shots | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 21825 (0.21%) | |
|
25star-General Zapp Brannigan | |
Boob Heads | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 21184 (0.20%) | |
|
Kris Sirober | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 20859 (0.20%) | |
|
smve criminal | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 20685 (0.20%) | |
|
Frosty-nee | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 20656 (0.20%) | |
|
Chris Madison | |
Dixon Cox Butte Preservation Society | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 20652 (0.20%) | |
|
Charlie Bean | |
Positive Failure | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 20517 (0.20%) | |
|
spacewiking | |
4M-CORP | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 20472 (0.20%) | |
|
Typhoon17 | |
Unforeseen Consequences. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 20441 (0.20%) | |
|
thinnish | |
Catastrophic Operations | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 20127 (0.19%) | |
|
Flaming Butterfly | |
Black Serpent Technologies | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 19956 (0.19%) | |
|
CDLoon | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 19847 (0.19%) | |
|
MINDPARSER | |
Boob Heads | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 19839 (0.19%) | |
|
Hidetoshi Rushd | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 19654 (0.19%) | |
|
magic don | |
Boob Heads | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 19597 (0.19%) | |
|
Red Outamon | |
The Suicide Kings | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 19115 (0.18%) | |
|
Baron von Drinksalot | |
Dissidence Dawn | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 19088 (0.18%) | |
|
adrelene | |
Unforeseen Consequences. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 18396 (0.18%) | |
|
Wigbold Beck | |
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 17288 (0.17%) | |
|
Christopher Schmidt | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 16573 (0.16%) | |
|
Iku'turso | |
The Suicide Kings | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 14461 (0.14%) | |
|
Rolen Igunensa | |
Catastrophic Operations | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 13147 (0.13%) | |
|
little lizzie | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 10111 (0.10%) | |
|
KristyDawn | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 9227 (0.09%) | |
|
Hammertime24 | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 7807 (0.08%) | |
|
Atreides Leto | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 4993 (0.05%) | |
|
Shiftn Gend | |
Rolled Out | ||
Black Legion. | ||
Lachesis (Recon Ship) | ||
Unknown | ||
Damage done: | 3992 (0.04%) | |
|
b-tier | |
Guardians of Eden | ||
Black Legion. | ||
Taranis (Interceptor) | ||
Warrior II | ||
Damage done: | 3914 (0.04%) | |
|
HacknikE | |
Dixon Cox Butte Preservation Society | ||
Black Legion. | ||
Lachesis (Recon Ship) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 3615 (0.03%) | |
|
raknor bile | |
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 3007 (0.03%) | |
|
Wolfgang Paco | |
Guardians of Eden | ||
Black Legion. | ||
Scimitar (Logistics) | ||
Warrior II | ||
Damage done: | 2570 (0.02%) | |
|
UnderGroundMan | |
Origin. | ||
Black Legion. | ||
Cynabal (Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 2181 (0.02%) | |
|
vXArcAngelXv | |
Boob Heads | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 1326 (0.01%) | |
|
Rhett Thurgood | |
Dixon Cox Butte Preservation Society | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 641 (0.01%) | |
|
worldlimits | |
Black Serpent Technologies | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 619 (0.01%) | |
|
Triniti Oskold | |
Boob Heads | ||
Black Legion. | ||
Scimitar (Logistics) | ||
Warrior II | ||
Damage done: | 327 (0.00%) | |
|
Julian Bren | |
Boob Heads | ||
Black Legion. | ||
Malediction (Interceptor) | ||
Caldari Navy Mjolnir Rocket | ||
Damage done: | 137 (0.00%) | |
|
Bluetippedflyer | |
Origin. | ||
Black Legion. | ||
Ares (Interceptor) | ||
Light Electron Blaster II | ||
Damage done: | 123 (0.00%) | |
|
Amedaphus | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) | |
|
He dares | |
Guardians of Eden | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Sovereignty Blockade Unit (Territory Modules) | |
Location: | I6-SYN (0.0) | |
Date: | 2015-01-03 21:12:00 | |
ISK Loss at time of kill: | 199,900,000 | |
Total Damage Taken: | 10,354,166 |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
199,900,000.00 | ||
Total Loss at current prices: |
199,900,000.00 |