  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			Iron Charge M | 
			300 | 
        			3.90 K | 
        		
                    		
			  | 
			Large Asymmetric Remote Shield Booster | 
			1 | 
        			408.00 K | 
        		
                    		
			  | 
			Tungsten Charge L | 
			100 | 
        			4.40 K | 
        		
                    		
			  | 
			Plutonium Charge L | 
			200 | 
        			19.20 K | 
        		
                    		
			  | 
			Prototype 'Arbalest' Heavy Assault Missile Launcher I | 
			1 | 
        			2.55 M | 
        		
                    		
			  | 
			Nova Auto-Targeting Heavy Missile I | 
			100 | 
        			1.80 K | 
        		
                    		
			  | 
			Mjolnir Auto-Targeting Cruise Missile I | 
			200 | 
        			20.00 K | 
        		
                    		
			  | 
			150mm Carbide Railgun I | 
			1 | 
        			6.02 K | 
        		
                    		
			  | 
			425mm Prototype Gauss Gun | 
			1 | 
        			5.00 M | 
        		
                    		
			  | 
			Mjolnir Rocket | 
			100 | 
        			500.00 ISK | 
        		
                    		
			  | 
			Small 'Gremlin' Power Core Disruptor I | 
			1 | 
        			3.70 K | 
        		
                    		
			  | 
			XT-9000 Cruise Launcher | 
			2 | 
        			56.00 K | 
        		
                    		
			  | 
			Arbalest Compact Light Missile Launcher | 
			1 | 
        			12.01 K | 
        		
                    		
			  | 
			OE-5200 Rocket Launcher | 
			1 | 
        			26.01 K | 
        		
                    		
			  | 
			Mjolnir Cruise Missile | 
			500 | 
        			85.00 K | 
        		
                    		
			  | 
			'Arbalest' Heavy Missile Launcher | 
			1 | 
        			13.20 M | 
        		
                    		
			  | 
			Nova Cruise Missile | 
			100 | 
        			9.30 K | 
        		
                    		
			  | 
			Inferno Light Missile | 
			200 | 
        			1.20 K | 
        		
                    		
			  | 
			Guristas Iridium Charge L | 
			2000 | 
        			1.17 M | 
        		
                    		
			  | 
			Thorium Charge M | 
			200 | 
        			7.40 K | 
        		
                    		
			  | 
			Thorium Charge L | 
			300 | 
        			22.50 K | 
        		
                    		
			  | 
			Heavy Defender Missile I | 
			300 | 
        			1.50 K | 
        		
                    		
			  | 
			Limited 'Limos' Heavy Assault Missile Launcher I | 
			1 | 
        			25.25 K | 
        		
                    		
			  | 
			'Limos' Rapid Heavy Missile Launcher I | 
			3 | 
        			240.35 K | 
        		
                    		
			  | 
			Inferno Auto-Targeting Heavy Missile I | 
			100 | 
        			3.10 K | 
        		
                    		
			  | 
			Nova Auto-Targeting Cruise Missile I | 
			200 | 
        			13.40 K | 
        		
                    		
			  | 
			250mm Carbide Railgun I | 
			1 | 
        			73.00 K | 
        		
                    		
			  | 
			Mjolnir Torpedo | 
			100 | 
        			26.50 K | 
        		
                    		
			  | 
			425mm 'Scout' Accelerator Cannon | 
			3 | 
        			1.82 M | 
        		
                    		
			  | 
			Nova Rocket | 
			200 | 
        			400.00 ISK | 
        		
                    		
			  | 
			'Malkuth' Cruise Launcher I | 
			1 | 
        			26.49 K | 
        		
                    		
			  | 
			XR-3200 Heavy Missile Bay | 
			1 | 
        			3.30 M | 
        		
                    		
			  | 
			'Arbalest' Cruise Launcher I | 
			2 | 
        			272.24 K | 
        		
                    		
			  | 
			TE-2100 Ample Light Missile Launcher | 
			1 | 
        			12.00 K | 
        		
                    		
			  | 
			Scourge Cruise Missile | 
			300 | 
        			32.40 K | 
        		
                    		
			  | 
			Upgraded 'Malkuth' Torpedo Launcher | 
			3 | 
        			51.00 K | 
        		
                    		
			  | 
			Mjolnir Heavy Missile | 
			600 | 
        			31.20 K | 
        		
                    		
			  | 
			Plutonium Charge S | 
			100 | 
        			800.00 ISK | 
        		
                    		
			  | 
			Large 'Atonement' Remote Shield Booster | 
			1 | 
        			408.00 K | 
        		
                    		
			  | 
			Iron Charge L | 
			200 | 
        			3.80 K | 
        		
                    		
			  | 
			Drone Control Unit I | 
			3 | 
        			132.60 M | 
        		
                    		
			  | 
			Uranium Charge L | 
			200 | 
        			17.40 K | 
        		
                    		
			  | 
			Scourge Torpedo | 
			200 | 
        			39.80 K | 
        		
                    		
			  | 
			Large Rudimentary Concussion Bomb I | 
			1 | 
        			576.00 K | 
        		
                    		
			  | 
			Experimental XT-2800 Heavy Assault Missile Launcher I | 
			1 | 
        			310.01 K | 
        		
                    		
			  | 
			YO-5000 Rapid Heavy Missile Launcher | 
			1 | 
        			80.12 K | 
        		
                    		
			  | 
			Scourge Auto-Targeting Cruise Missile I | 
			200 | 
        			20.20 K | 
        		
                    		
			  | 
			Inferno Auto-Targeting Cruise Missile I | 
			200 | 
        			16.20 K | 
        		
                    		
			  | 
			Dual 250mm Carbide Railgun I | 
			1 | 
        			87.00 K | 
        		
                    		
			  | 
			Nova Torpedo | 
			300 | 
        			63.30 K | 
        		
                    		
			  | 
			425mm Carbide Railgun I | 
			2 | 
        			1.17 M | 
        		
                    		
			  | 
			'Limos' Cruise Launcher I | 
			1 | 
        			26.28 K | 
        		
                    		
			  | 
			Experimental ZW-4100 Torpedo Launcher | 
			1 | 
        			18.10 K | 
        		
                    		
			  | 
			Small Asymmetric Remote Capacitor Transmitter | 
			1 | 
        			2.55 K | 
        		
                    		
			  | 
			'Malkuth' Rocket Launcher I | 
			2 | 
        			4.31 K | 
        		
                    		
			  | 
			'Malkuth' Heavy Missile Launcher I | 
			1 | 
        			196.80 K | 
        		
                    		
			  | 
			Inferno Cruise Missile | 
			400 | 
        			46.00 K | 
        		
                    		
			  | 
			Limited 'Limos' Torpedo Launcher | 
			2 | 
        			32.00 K | 
        		
                    		
			  | 
			Scourge Heavy Missile | 
			400 | 
        			19.60 K | 
        		
                        		
			  | 
			'Malkuth' Cruise Launcher I | 
			3 | 
        			79.48 K | 
        		
        	    		
			  | 
			Iron Charge M | 
			100 | 
        			1.30 K | 
        		
        	    		
			  | 
			Prototype 'Arbalest' Rapid Light Missile Launcher | 
			1 | 
        			390.00 K | 
        		
        	    		
			  | 
			Upgraded 'Malkuth' Torpedo Launcher | 
			1 | 
        			17.00 K | 
        		
        	    		
			  | 
			'Limos' Rocket Launcher I | 
			2 | 
        			6.00 K | 
        		
        	    		
			  | 
			Lead Charge M | 
			100 | 
        			2.90 K | 
        		
        	    		
			  | 
			Iron Charge L | 
			200 | 
        			3.80 K | 
        		
        	    		
			  | 
			Lead Charge L | 
			200 | 
        			11.80 K | 
        		
        	    		
			  | 
			Plutonium Charge L | 
			100 | 
        			9.60 K | 
        		
        	    		
			  | 
			Medium S95a Remote Shield Booster | 
			2 | 
        			139.99 K | 
        		
        	    		
			  | 
			Scourge Torpedo | 
			200 | 
        			39.80 K | 
        		
        	    		
			  | 
			Large S95a Remote Shield Booster | 
			1 | 
        			420.01 K | 
        		
        	    		
			  | 
			Inferno Auto-Targeting Heavy Missile I | 
			100 | 
        			3.10 K | 
        		
        	    		
			  | 
			Nova Auto-Targeting Cruise Missile I | 
			200 | 
        			13.40 K | 
        		
        	    		
			  | 
			Medium Rudimentary Concussion Bomb I | 
			1 | 
        			576.25 K | 
        		
        	    		
			  | 
			Inferno Torpedo | 
			100 | 
        			29.90 K | 
        		
        	    		
			  | 
			Guristas Nova Cruise Missile | 
			1000 | 
        			606.00 K | 
        		
        	    		
			  | 
			Mjolnir Cruise Missile | 
			300 | 
        			51.00 K | 
        		
        	    		
			  | 
			425mm 'Scout' Accelerator Cannon | 
			1 | 
        			605.00 K | 
        		
        	    		
			  | 
			'Arbalest' Rapid Heavy Missile Launcher I | 
			3 | 
        			240.35 K | 
        		
        	    		
			  | 
			Nova Cruise Missile | 
			600 | 
        			55.80 K | 
        		
        	    		
			  | 
			Inferno Light Missile | 
			100 | 
        			600.00 ISK | 
        		
        	    		
			  | 
			Experimental ZW-4100 Torpedo Launcher | 
			1 | 
        			18.10 K | 
        		
        	    		
			  | 
			TE-2100 Ample Light Missile Launcher | 
			1 | 
        			12.00 K | 
        		
        	    		
			  | 
			'Limos' Cruise Launcher I | 
			1 | 
        			26.28 K | 
        		
        	    		
			  | 
			Tungsten Charge M | 
			200 | 
        			3.00 K | 
        		
        	    		
			  | 
			Limited 'Limos' Torpedo Launcher | 
			1 | 
        			16.00 K | 
        		
        	    		
			  | 
			'Arbalest' Rocket Launcher I | 
			2 | 
        			2.98 M | 
        		
        	    		
			  | 
			Uranium Charge M | 
			100 | 
        			2.40 K | 
        		
        	    		
			  | 
			Tungsten Charge L | 
			400 | 
        			17.60 K | 
        		
        	    		
			  | 
			Thorium Charge L | 
			100 | 
        			7.50 K | 
        		
        	    		
			  | 
			Antimatter Charge L | 
			100 | 
        			12.40 K | 
        		
        	    		
			  | 
			Large Murky Remote Shield Booster | 
			1 | 
        			408.00 K | 
        		
        	    		
			  | 
			Mjolnir Auto-Targeting Heavy Missile I | 
			200 | 
        			6.80 K | 
        		
        	    		
			  | 
			Scourge Auto-Targeting Cruise Missile I | 
			200 | 
        			20.20 K | 
        		
        	    		
			  | 
			Mjolnir Torpedo | 
			200 | 
        			53.00 K | 
        		
        	    		
			  | 
			250mm Prototype Gauss Gun | 
			1 | 
        			700.00 K | 
        		
        	    		
			  | 
			Mjolnir Rocket | 
			100 | 
        			500.00 ISK | 
        		
        	    		
			  | 
			Scourge Cruise Missile | 
			200 | 
        			21.60 K | 
        		
        	    		
			  | 
			425mm Carbide Railgun I | 
			2 | 
        			1.17 M | 
        		
        	    		
			  | 
			'Limos' Rapid Heavy Missile Launcher I | 
			1 | 
        			80.12 K | 
        		
        	    		
			  | 
			Inferno Heavy Missile | 
			300 | 
        			13.20 K | 
        		
        	    		
			  | 
			Antimatter Charge S | 
			100 | 
        			1.30 K | 
        		
        	    		
			  | 
			Limited 'Limos' Rapid Light Missile Launcher | 
			1 | 
        			2.15 K | 
        		
        	    		
			  | 
			Advanced 'Limos' Heavy Missile Bay I | 
			1 | 
        			460.00 K | 
        		
        	    		
			  | 
			'Malkuth' Rocket Launcher I | 
			1 | 
        			2.16 K | 
        		
        	    		
			  | 
			Iridium Charge M | 
			100 | 
        			1.50 K | 
        		
        	    		
			  | 
			Plutonium Charge M | 
			100 | 
        			3.10 K | 
        		
        	    		
			  | 
			Iridium Charge L | 
			200 | 
        			7.60 K | 
        		
        	    		
			  | 
			Uranium Charge L | 
			100 | 
        			8.70 K | 
        		
        	    		
			  | 
			Medium 'Atonement' Remote Shield Booster | 
			1 | 
        			7.58 K | 
        		
        	    		
			  | 
			Heavy Defender Missile I | 
			200 | 
        			1,000.00 ISK | 
        		
        	    		
			  | 
			Large 'Atonement' Remote Shield Booster | 
			4 | 
        			1.63 M | 
        		
        	    		
			  | 
			Nova Auto-Targeting Heavy Missile I | 
			100 | 
        			1.80 K | 
        		
        	    		
			  | 
			Mjolnir Auto-Targeting Cruise Missile I | 
			100 | 
        			10.00 K | 
        		
        	    		
			  | 
			Small Rudimentary Concussion Bomb I | 
			1 | 
        			7.89 K | 
        		
        	    		
			  | 
			Drone Control Unit I | 
			1 | 
        			44.20 M | 
        		
        	    		
			  | 
			Nova Torpedo | 
			100 | 
        			21.10 K | 
        		
        	    		
			  | 
			Guristas Scourge Cruise Missile | 
			1000 | 
        			360.00 K | 
        		
        	    		
			  | 
			425mm Prototype Gauss Gun | 
			2 | 
        			10.00 M | 
        		
        	    		
			  | 
			Capital Remote Shield Booster I | 
			1 | 
        			26.20 M | 
        		
        	    		
			  | 
			Inferno Cruise Missile | 
			500 | 
        			57.50 K | 
        		
        	    		
			  | 
			425mm Compressed Coil Gun I | 
			4 | 
        			3.44 M | 
        		
        	    		
			  | 
			'Malkuth' Rapid Heavy Missile Launcher I | 
			1 | 
        			80.12 K | 
        		
        	    		
			  | 
			Scourge Heavy Missile | 
			200 | 
        			9.80 K | 
        		
        	    		
			  | 
			XR-3200 Heavy Missile Bay | 
			1 | 
        			3.30 M | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			50MN Cold-Gas Enduring Microwarpdrive | 
			3 | 
        			106.39 K | 
        		
                    		
			  | 
			Medium F-S9 Regolith Compact Shield Extender | 
			1 | 
        			5.05 M | 
        		
                    		
			  | 
			'Orion' Tracking CPU I | 
			3 | 
        			48.36 K | 
        		
                    		
			  | 
			Upgraded EM Ward Amplifier I | 
			1 | 
        			25.00 K | 
        		
                    		
			  | 
			Medium Neutron Saturation Injector I | 
			1 | 
        			10.62 K | 
        		
                    		
			  | 
			Optimal Range Script | 
			1 | 
        			14.98 K | 
        		
                    		
			  | 
			Large C5-L Emergency Shield Overload I | 
			1 | 
        			56.00 K | 
        		
                    		
			  | 
			Sensor Booster II | 
			2 | 
        			1.65 M | 
        		
                    		
			  | 
			X-Large Converse Deflection Catalyzer | 
			2 | 
        			334.00 K | 
        		
                    		
			  | 
			Supplemental Gravimetric ECCM Scanning Array I | 
			1 | 
        			0 ISK | 
        		
                    		
			  | 
			Kapteyn Sensor Array Inhibitor I | 
			1 | 
        			4.63 K | 
        		
                    		
			  | 
			'Prayer' Remote Tracking Computer | 
			1 | 
        			1.53 K | 
        		
                    		
			  | 
			500MN Cold-Gas Enduring Microwarpdrive | 
			4 | 
        			2.60 M | 
        		
                    		
			  | 
			Compulsive Multispectral ECM I | 
			1 | 
        			18.00 K | 
        		
                    		
			  | 
			Medium Supplemental Barrier Emitter I | 
			1 | 
        			7.78 K | 
        		
                    		
			  | 
			Large F-S9 Regolith Compact Shield Extender | 
			1 | 
        			302.51 K | 
        		
                    		
			  | 
			Supplemental Scanning CPU I | 
			1 | 
        			2.00 K | 
        		
                    		
			  | 
			Limited Explosive Deflection Field I | 
			1 | 
        			27.00 K | 
        		
                    		
			  | 
			Large Neutron Saturation Injector I | 
			1 | 
        			56.00 K | 
        		
                    		
			  | 
			M51 Iterative Shield Regenerator | 
			1 | 
        			5.70 K | 
        		
                    		
			  | 
			Tracking Speed Script | 
			1 | 
        			29.00 K | 
        		
                    		
			  | 
			X-Large Neutron Saturation Injector I | 
			2 | 
        			322.08 K | 
        		
                    		
			  | 
			Small Ld-Acid Capacitor Battery I | 
			1 | 
        			2.06 K | 
        		
                    		
			  | 
			F-392 Baker Nunn Tracking Disruptor I | 
			1 | 
        			6.05 K | 
        		
                    		
			  | 
			'Rash' ECM Emission I | 
			1 | 
        			5.96 K | 
        		
                    		
			  | 
			100MN Monopropellant Enduring Afterburner | 
			5 | 
        			710.01 K | 
        		
                    		
			  | 
			Extra Gravimetric ECCM Scanning Array I | 
			1 | 
        			6.50 K | 
        		
                    		
			  | 
			Large Supplemental Barrier Emitter I | 
			1 | 
        			39.00 K | 
        		
                    		
			  | 
			Prototype Sensor Booster | 
			2 | 
        			4.00 K | 
        		
                    		
			  | 
			Scan Resolution Script | 
			1 | 
        			16.99 K | 
        		
                    		
			  | 
			Upgraded Thermic Dissipation Amplifier I | 
			1 | 
        			10.00 K | 
        		
                    		
			  | 
			Large Converse Deflection Catalyzer | 
			2 | 
        			112.00 K | 
        		
                    		
			  | 
			'Benefactor' Ward Reconstructor | 
			1 | 
        			2.20 K | 
        		
                    		
			  | 
			X-Large Clarity Ward Booster I | 
			2 | 
        			332.00 K | 
        		
                    		
			  | 
			'Abandon' Tracking Disruptor I | 
			1 | 
        			7.70 K | 
        		
                    		
			  | 
			Initiated Harmonic Warp Scrambler I | 
			1 | 
        			8.26 K | 
        		
                    		
			  | 
			Induced Multispectral ECM I | 
			1 | 
        			5.11 K | 
        		
                    		
			  | 
			Large Azeotropic Restrained Shield Extender | 
			1 | 
        			41.00 K | 
        		
                        		
			  | 
			J5 Prototype Warp Disruptor I | 
			1 | 
        			12.47 K | 
        		
        	    		
			  | 
			5MN Y-T8 Compact Microwarpdrive | 
			1 | 
        			28.90 K | 
        		
        	    		
			  | 
			Type-E Enduring Cargo Scanner | 
			1 | 
        			327.00 ISK | 
        		
        	    		
			  | 
			Medium Azeotropic Restrained Shield Extender | 
			1 | 
        			900.00 K | 
        		
        	    		
			  | 
			F-90 Positional Sensor Subroutines | 
			1 | 
        			999.96 K | 
        		
        	    		
			  | 
			Upgraded Explosive Deflection Amplifier I | 
			1 | 
        			1.50 K | 
        		
        	    		
			  | 
			Supplemental Screen Generator I | 
			1 | 
        			1.55 K | 
        		
        	    		
			  | 
			Omnidirectional Tracking Link II | 
			3 | 
        			14.40 M | 
        		
        	    		
			  | 
			Phased Muon ECCM Caster I | 
			1 | 
        			25.08 K | 
        		
        	    		
			  | 
			Large Neutron Saturation Injector I | 
			1 | 
        			56.00 K | 
        		
        	    		
			  | 
			'Langour' Drive Disruptor I | 
			1 | 
        			17.01 K | 
        		
        	    		
			  | 
			Large C5-L Emergency Shield Overload I | 
			4 | 
        			224.00 K | 
        		
        	    		
			  | 
			Prototype ECCM Omni Sensor Cluster | 
			1 | 
        			0 ISK | 
        		
        	    		
			  | 
			F-392 Baker Nunn Tracking Disruptor I | 
			1 | 
        			6.05 K | 
        		
        	    		
			  | 
			500MN Cold-Gas Enduring Microwarpdrive | 
			1 | 
        			650.01 K | 
        		
        	    		
			  | 
			10MN Monopropellant Enduring Afterburner | 
			2 | 
        			4.20 K | 
        		
        	    		
			  | 
			Large Subordinate Screen Stabilizer I | 
			1 | 
        			41.00 K | 
        		
        	    		
			  | 
			Supplemental Scanning CPU I | 
			1 | 
        			2.00 K | 
        		
        	    		
			  | 
			Large Supplemental Barrier Emitter I | 
			2 | 
        			78.00 K | 
        		
        	    		
			  | 
			'Orion' Tracking CPU I | 
			1 | 
        			16.12 K | 
        		
        	    		
			  | 
			Limited Explosive Deflection Field I | 
			1 | 
        			27.00 K | 
        		
        	    		
			  | 
			'Benefactor' Ward Reconstructor | 
			1 | 
        			2.20 K | 
        		
        	    		
			  | 
			Medium Clarity Ward Booster I | 
			1 | 
        			11.00 K | 
        		
        	    		
			  | 
			Large Clarity Ward Booster I | 
			1 | 
        			56.00 K | 
        		
        	    		
			  | 
			Scan Resolution Script | 
			1 | 
        			16.99 K | 
        		
        	    		
			  | 
			Omni Positional ECCM Sensor System I | 
			1 | 
        			5.01 K | 
        		
        	    		
			  | 
			'Prayer' Remote Tracking Computer | 
			1 | 
        			1.53 K | 
        		
        	    		
			  | 
			100MN Monopropellant Enduring Afterburner | 
			5 | 
        			710.01 K | 
        		
        	    		
			  | 
			Medium Ld-Acid Capacitor Battery I | 
			1 | 
        			6.22 K | 
        		
        	    		
			  | 
			Large Azeotropic Restrained Shield Extender | 
			1 | 
        			41.00 K | 
        		
        	    		
			  | 
			Alumel-Wired Sensor Augmentation | 
			1 | 
        			65.00 K | 
        		
        	    		
			  | 
			F-12 Nonlinear Tracking Processor | 
			1 | 
        			1.20 K | 
        		
        	    		
			  | 
			Initiated Multispectral ECM I | 
			1 | 
        			8.39 K | 
        		
        	    		
			  | 
			Ta3 Compact Ship Scanner | 
			1 | 
        			290.00 ISK | 
        		
        	    		
			  | 
			Medium Converse Deflection Catalyzer | 
			1 | 
        			9.51 K | 
        		
        	    		
			  | 
			Large Converse Deflection Catalyzer | 
			2 | 
        			112.00 K | 
        		
        	    		
			  | 
			Small Brief Capacitor Overcharge I | 
			1 | 
        			2.10 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Warded Gravimetric Backup Cluster I | 
			1 | 
        			10.00 K | 
        		
                    		
			  | 
			Protected Multi-Frequency Backup Cluster I | 
			1 | 
        			0 ISK | 
        		
                    		
			  | 
			'Mendicant' Signal Booster I | 
			1 | 
        			1.31 K | 
        		
                    		
			  | 
			'Halcyon' Core Equalizer I | 
			1 | 
        			309.00 K | 
        		
                    		
			  | 
			Mark I Compact Reactor Control Unit | 
			1 | 
        			1.50 K | 
        		
                    		
			  | 
			Photonic Upgraded Co-Processor | 
			2 | 
        			28.20 K | 
        		
                    		
			  | 
			Reserve Multi-Frequency Scanners | 
			1 | 
        			0 ISK | 
        		
                    		
			  | 
			Protected RADAR Backup Cluster I | 
			1 | 
        			0 ISK | 
        		
                    		
			  | 
			Beta Reactor Control: Shield Flux I | 
			2 | 
        			2.00 K | 
        		
                    		
			  | 
			Protected Magnetometric Backup Cluster I | 
			2 | 
        			0 ISK | 
        		
                    		
			  | 
			Surrogate Ladar Reserve Array I | 
			1 | 
        			0 ISK | 
        		
                    		
			  | 
			'Repose' Core Compensation | 
			1 | 
        			7.51 K | 
        		
                    		
			  | 
			Reactive Armor Hardener | 
			1 | 
        			0 ISK | 
        		
                        		
			  | 
			Beta Reactor Control: Shield Power Relay I | 
			2 | 
        			1.83 M | 
        		
        	    		
			  | 
			Capital Armor Repairer I | 
			1 | 
        			45.00 M | 
        		
        	    		
			  | 
			Reserve Multi-Frequency Scanners | 
			1 | 
        			0 ISK | 
        		
        	    		
			  | 
			Surrogate RADAR Reserve Array I | 
			1 | 
        			0 ISK | 
        		
        	    		
			  | 
			'Repose' Core Compensation | 
			2 | 
        			15.01 K | 
        		
        	    		
			  | 
			Federation Navy Drone Damage Amplifier | 
			3 | 
        			0 ISK | 
        		
        	    		
			  | 
			Surrogate Multi-Frequency Reserve Array I | 
			1 | 
        			0 ISK | 
        		
        	    		
			  | 
			Photonic Upgraded Co-Processor | 
			1 | 
        			14.10 K | 
        		
        	    		
			  | 
			Wavelength Signal Enhancer I | 
			1 | 
        			1.61 K | 
        		
        	    		
			  | 
			Compulsive Signal Distortion Amplifier I | 
			1 | 
        			10.72 K | 
        		
        	    		
			  | 
			Drone Damage Amplifier II | 
			1 | 
        			0 ISK | 
        		
        	    		
			  | 
			Cross-linked Bolt Array I | 
			1 | 
        			912.10 K | 
        		
        	    		
			  | 
			Beta Reactor Control: Shield Flux I | 
			2 | 
        			2.00 K | 
        		
        	    		
			  | 
			Warded Gravimetric Backup Cluster I | 
			1 | 
        			10.00 K | 
        		
        	    		
			  | 
			F-43 Repetitive Multi-Frequency Backup Sensors | 
			1 | 
        			6.00 K | 
        		
        	    		
			  | 
			F-89 Synchronized Signal Amplifier | 
			1 | 
        			3.40 K | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Capital Nanobot Accelerator I | 
			1 | 
        			0 ISK | 
        		
                    		
			  | 
			Capital Capacitor Control Circuit I | 
			2 | 
        			0 ISK | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
    		
			  | 
			Dragonfly | 
			4 | 
        			60.00 M | 
        		
                    		
			  | 
			Salvage Drone I | 
			9 | 
        			0 ISK | 
        		
                    		
			  | 
			Heavy Hull Maintenance Bot I | 
			4 | 
        			412.02 K | 
        		
                    		
			  | 
			Heavy Armor Maintenance Bot I | 
			7 | 
        			580.96 K | 
        		
                    		
			  | 
			Heavy Shield Maintenance Bot I | 
			8 | 
        			671.90 K | 
        		
                        		
			  | 
			Heavy Hull Maintenance Bot I | 
			10 | 
        			1.03 M | 
        		
        	    		
			  | 
			Dragonfly | 
			6 | 
        			90.00 M | 
        		
        	    		
			  | 
			Heavy Shield Maintenance Bot I | 
			6 | 
        			503.92 K | 
        		
        	    		
			  | 
			Heavy Armor Maintenance Bot I | 
			7 | 
        			580.96 K | 
        		
        	    		
			  | 
			Salvage Drone I | 
			5 | 
        			0 ISK | 
        		
        	    		
			  | 
			Cargo  | 
    			Current Value | 
    		
        		
			  | 
			Mobile Depot | 
			1 | 
        			0 ISK | 
        		
        	    		
			  | 
			Mobile Tractor Unit | 
			1 | 
        			0 ISK | 
        		
        	    		
			  | 
			None  | 
    			Current Value | 
    		
    		
			  | 
			Reinforced Metal Scraps | 
			1 | 
        			20.00 ISK | 
        		
                    		
			  | 
			Dread Guristas Crystal Tag | 
			1 | 
        			2.90 K | 
        		
                    		
			  | 
			Metal Scraps | 
			50 | 
        			77.05 K | 
        		
                    		
			  | 
			Guristas Diamond Tag | 
			2 | 
        			142.00 K | 
        		
                    		
			  | 
			Oxygen Isotopes | 
			30000 | 
        			41.94 M | 
        		
                    		
			  | 
			Guristas Palladium Tag | 
			1 | 
        			6.75 K | 
        		
                        		
			  | 
			Guristas Palladium Tag | 
			1 | 
        			6.75 K | 
        		
        	    		
			  | 
			Dread Guristas Crystal Tag | 
			1 | 
        			2.90 K | 
        		
        	    		
			  | 
			Guristas Gold Tag | 
			2 | 
        			1.14 M | 
        		
        	    		
			  | 
			Guristas Diamond Tag | 
			1 | 
        			71.00 K | 
        		
        	    		
			  | 
			Metal Scraps | 
			62 | 
        			95.54 K | 
        		
        	    
		
			Total Module Loss:  | 
			280,446,738.00 | 
		
		
			Total Module Drop:  | 
			258,454,714.00 | 
		
			
			Ship Loss:  | 
			830,000,000.00 | 
		
        		
			Total Loss at current prices:  | 
			1,368,901,452.00 |