Victim: | Escador | |
Corp: | Euphoria Released | |
Alliance: | Triumvirate. |
Involved parties: 4
NexiN Esubria | ||
Walkyrie Inc. | ||
Synergy of Steel | ||
Moa (Cruiser) | ||
Heavy Electron Blaster II | ||
Damage done: | 5220 (49.71%) | |
Rothen Imardin | ||
Ghetto Brothers | ||
Synergy of Steel | ||
Omen Navy Issue (Cruiser) | ||
Unknown | ||
Damage done: | 3089 (29.42%) | |
CoWNighthawk | ||
Walkyrie Inc. | ||
Synergy of Steel | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1837 (17.49%) | |
Elle Anzomi | ||
Walkyrie Inc. | ||
Synergy of Steel | ||
Atron (Frigate) | ||
Unknown | ||
Damage done: | 355 (3.38%) |
Comments
|
Sourced from API with CCP ID: 46775087 on 2015-05-22 02:01:03
Ship: | Mobile Depot (Deployable Structure) | |
Location: | O-VWPB (0.0) | |
Date: | 2015-05-22 01:32:00 | |
ISK Loss at time of kill: | 478,688 | |
Total Damage Taken: | 10,501 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
0.00 | ||
Total Loss at current prices: |
0.00 |