| Victim: | Ecthius | |
| Corp: | Pwn 'N Play | |
| Alliance: | Nulli Secunda |
Involved parties: 40
|
|
zedarg | |
| Quam Singulari | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1605 (9.16%) | |
|
|
Colonel NiF | |
| Euphoria Released | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1426 (8.14%) | |
|
|
ste thegreat | |
| V0LTA | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Heavy Beam Laser II | ||
| Damage done: | 1412 (8.06%) | |
|
|
Optical Illusion | |
| V0LTA | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1134 (6.47%) | |
|
|
SupaFlyTNT | |
| Euphoria Released | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1132 (6.46%) | |
|
|
Blood Colored | |
| Fistful of Finns | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1027 (5.86%) | |
|
|
StarFleetCommander | |
| V0LTA | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 948 (5.41%) | |
|
|
Vlad Cetes | |
| No.Mercy | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 897 (5.12%) | |
|
|
TheParadine | |
| Sanctuary of Shadows | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 860 (4.91%) | |
|
|
Allianc | |
| V0LTA | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 826 (4.71%) | |
|
|
Kodiz | |
| Quam Singulari | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 734 (4.19%) | |
|
|
Mathra | |
| No.Mercy | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 631 (3.60%) | |
|
|
bubble trout | |
| Rolled Out | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 595 (3.40%) | |
|
|
Mad Beauty | |
| V I R I I | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 499 (2.85%) | |
|
|
Ama Atavuli | |
| Rolled Out | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 489 (2.79%) | |
|
|
Neros Kosk | |
| No.Mercy | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 465 (2.65%) | |
|
|
PandaStratton | |
| Rolled Out | ||
| Triumvirate. | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 453 (2.59%) | |
|
|
Xexexe Xe | |
| Fistful of Finns | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 346 (1.97%) | |
|
|
Morgina | |
| Euphoria Released | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 345 (1.97%) | |
|
|
Wun NgoWen | |
| Unforeseen Consequences. | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 263 (1.50%) | |
|
|
PUIU | |
| Fistful of Finns | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 239 (1.36%) | |
|
|
Snorbett | |
| Vicis Inter Astrum | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 226 (1.29%) | |
|
|
BJK | |
| Quam Singulari | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 224 (1.28%) | |
|
|
Douglas Aurelius | |
| Sanctuary of Shadows | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 214 (1.22%) | |
|
|
Super Twinkey69 | |
| V0LTA | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 167 (0.95%) | |
|
|
Richardo Palma | |
| For a Few Finns More | ||
| None | ||
| Maulus (Frigate) | ||
| Low Frequency Sensor Suppressor I | ||
| Damage done: | 162 (0.92%) | |
|
|
0zimandius | |
| V0LTA | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Phased Muon Sensor Disruptor I | ||
| Damage done: | 84 (0.48%) | |
|
|
Thanatphon Amatin | |
| For a Few Finns More | ||
| None | ||
| Maulus (Frigate) | ||
| Warrior II | ||
| Damage done: | 54 (0.31%) | |
|
|
general o'neill | |
| V0LTA | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 37 (0.21%) | |
|
|
Norman K | |
| CyberShield Inc | ||
| Triumvirate. | ||
| Sabre (Interdictor) | ||
| Unknown | ||
| Damage done: | 25 (0.14%) | |
|
|
Redpainhawk | |
| For a Few Finns More | ||
| None | ||
| Maulus (Frigate) | ||
| Low Frequency Sensor Suppressor I | ||
| Damage done: | 0 (0.00%) | |
|
|
Teh Frog | |
| Insanity Guardians Inc | ||
| Nova Prime. | ||
| Stiletto (Interceptor) | ||
| 200mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
BIGthump | |
| No.Mercy | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 0 (0.00%) | |
|
|
Sliz Bangarer | |
| For a Few Finns More | ||
| None | ||
| Maulus (Frigate) | ||
| Low Frequency Sensor Suppressor I | ||
| Damage done: | 0 (0.00%) | |
|
|
Ghengis Khan | |
| V0LTA | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Heavy Beam Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
Garst Tyrell | |
| No.Mercy | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Republic Fleet Target Painter | ||
| Damage done: | 0 (0.00%) | |
|
|
Pete Nolen | |
| Universal Fleet Operations | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Heavy Beam Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
Harri Olli | |
| For a Few Finns More | ||
| None | ||
| Maulus (Frigate) | ||
| Low Frequency Sensor Suppressor I | ||
| Damage done: | 0 (0.00%) | |
|
|
Mr GdCat | |
| Universal Fleet Operations | ||
| Triumvirate. | ||
| Malediction (Interceptor) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Komentaja Punainen | |
| For a Few Finns More | ||
| None | ||
| Maulus (Frigate) | ||
| Low Frequency Sensor Suppressor I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Scimitar (Logistics) | |
| Location: | LXQ2-T (0.0) | |
| Date: | 2015-05-21 23:56:00 | |
| ISK Loss at time of kill: | 324,989,000 | |
| Total Damage Taken: | 17,519 | |






Ship details