| Victim: | 8KE-YS | |
| Corp: | Shiva | |
| Alliance: | Nulli Secunda |
Involved parties: 36
|
|
Dr EvOLuTIoN | |
| Quam Singulari | ||
| Triumvirate. | ||
| Moros (Dreadnought) | ||
| Unknown | ||
| Damage done: | 1671690 (16.07%) | |
|
|
Miss Shubs | |
| Quam Singulari | ||
| Triumvirate. | ||
| Moros (Dreadnought) | ||
| Unknown | ||
| Damage done: | 1606542 (15.45%) | |
|
|
cuffy | |
| CyberShield Inc | ||
| Triumvirate. | ||
| Revelation (Dreadnought) | ||
| Unknown | ||
| Damage done: | 1526808 (14.68%) | |
|
|
Emilia Parmala | |
| Tell Your Friends. | ||
| Viral Society | ||
| Naglfar (Dreadnought) | ||
| Unknown | ||
| Damage done: | 1167270 (11.22%) | |
|
|
Kinsy | |
| V0LTA | ||
| Triumvirate. | ||
| Revelation (Dreadnought) | ||
| Unknown | ||
| Damage done: | 1145673 (11.02%) | |
|
|
Shubs | |
| Quam Singulari | ||
| Triumvirate. | ||
| Naglfar (Dreadnought) | ||
| Unknown | ||
| Damage done: | 1088277 (10.46%) | |
|
|
Ghengis Khan | |
| V0LTA | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 123595 (1.19%) | |
|
|
Mathra | |
| No.Mercy | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 117461 (1.13%) | |
|
|
Notsheep | |
| No.Mercy | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 116872 (1.12%) | |
|
|
PUIU | |
| Fistful of Finns | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 114727 (1.10%) | |
|
|
TheUnpleasantOne | |
| Universal Fleet Operations | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 109314 (1.05%) | |
|
|
ste thegreat | |
| V0LTA | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 105915 (1.02%) | |
|
|
Ama Atavuli | |
| Rolled Out | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Heavy Beam Laser II | ||
| Damage done: | 105689 (1.02%) | |
|
|
Vlad Cetes | |
| No.Mercy | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 105435 (1.01%) | |
|
|
BJK | |
| Quam Singulari | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 101324 (0.97%) | |
|
|
Kodiz | |
| Quam Singulari | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 99714 (0.96%) | |
|
|
cuffdawg | |
| CyberShield Inc | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 99117 (0.95%) | |
|
|
BIGthump | |
| No.Mercy | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 99027 (0.95%) | |
|
|
Douglas Aurelius | |
| Sanctuary of Shadows | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 96084 (0.92%) | |
|
|
Mad Beauty | |
| V I R I I | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 95838 (0.92%) | |
|
|
bubble trout | |
| Rolled Out | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 95516 (0.92%) | |
|
|
Snorbett | |
| Vicis Inter Astrum | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 95401 (0.92%) | |
|
|
TheParadine | |
| Sanctuary of Shadows | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Heavy Beam Laser II | ||
| Damage done: | 93429 (0.90%) | |
|
|
Ripper666 | |
| V0LTA | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 88743 (0.85%) | |
|
|
Pete Nolen | |
| Universal Fleet Operations | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 82418 (0.79%) | |
|
|
SupaFlyTNT | |
| Euphoria Released | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 74668 (0.72%) | |
|
|
Lionfist | |
| Sanctuary of Shadows | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 54788 (0.53%) | |
|
|
Kubu Abu | |
| D-sync | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 44078 (0.42%) | |
|
|
Ping Wu | |
| Rolled Out | ||
| Triumvirate. | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 22971 (0.22%) | |
|
|
PandaStratton | |
| Rolled Out | ||
| Triumvirate. | ||
| Loki (Strategic Cruiser) | ||
| Warrior II | ||
| Damage done: | 18578 (0.18%) | |
|
|
Vorsmyth | |
| Sanctuary of Shadows | ||
| Triumvirate. | ||
| Oneiros (Logistics) | ||
| Warrior II | ||
| Damage done: | 17573 (0.17%) | |
|
|
Tyson RavenWolf | |
| Rolled Out | ||
| Triumvirate. | ||
| Loki (Strategic Cruiser) | ||
| Acolyte II | ||
| Damage done: | 14128 (0.14%) | |
|
|
Esharan | |
| No.Mercy | ||
| Triumvirate. | ||
| Loki (Strategic Cruiser) | ||
| Federation Navy Stasis Webifier | ||
| Damage done: | 374 (0.00%) | |
|
|
Super Twinkey69 | |
| V0LTA | ||
| Triumvirate. | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 360 (0.00%) | |
|
|
Garst Tyrell | |
| No.Mercy | ||
| Triumvirate. | ||
| Legion (Strategic Cruiser) | ||
| 125mm Gatling AutoCannon II | ||
| Damage done: | 215 (0.00%) | |
|
|
Mari Huana | |
| No.Mercy | ||
| Triumvirate. | ||
| Confessor (Tactical Destroyer) | ||
| Dual Light Beam Laser II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Sovereignty Blockade Unit (Territory Modules) | |
| Location: | 8KE-YS (0.0) | |
| Date: | 2015-05-22 01:27:00 | |
| ISK Loss at time of kill: | 199,900,000 | |
| Total Damage Taken: | 10,399,612 | |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
199,900,000.00 | ||
Total Loss at current prices: |
199,900,000.00 | ||