Victim: | Ankhe Sen Amun | |
Corp: | Space Rangers Corp | |
Alliance: | None |
Involved parties: 2
|
Sky Adoudel | |
Euphoria Released | ||
Triumvirate. | ||
Gila (Cruiser) | ||
Valkyrie II | ||
Damage done: | 14544 (72.98%) | |
|
Minmatar Sentry Gun | |
Minmatar Republic | ||
None | ||
Minmatar Sentry Gun () | ||
Unknown | ||
Damage done: | 5385 (27.02%) |
Comments
|
Ship: | Panther (Black Ops) | |
Location: | Skarkon (0.0) | |
Date: | 2015-07-05 07:39:00 | |
ISK Loss at time of kill: | 2,040,630,000 | |
Total Damage Taken: | 19,929 |






Ship details