| Victim: | Uemon VI - Moon 2 | |
| Corp: | Infinite Point | |
| Alliance: | Nulli Secunda |
Involved parties: 25
|
|
Sky Adoudel | |
| Euphoria Released | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 35290 (32.28%) | |
|
|
bubble trout | |
| Rolled Out | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 15262 (13.96%) | |
|
|
1NEXUS1 | |
| Nexus TigerGrouper | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 9332 (8.54%) | |
|
|
Level Zero | |
| Sanctuary of Shadows | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 9299 (8.51%) | |
|
|
CivilWars | |
| Rolled Out | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 9290 (8.50%) | |
|
|
Keyra Summers | |
| Sanctuary of Shadows | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 8833 (8.08%) | |
|
|
deerslayer | |
| No.Mercy | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 7035 (6.43%) | |
|
|
Vitak Zerath | |
| Fistful of Finns | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 6617 (6.05%) | |
|
|
Reginald Sakakibara | |
| No.Mercy | ||
| Triumvirate. | ||
| Guardian (Logistics) | ||
| Warrior II | ||
| Damage done: | 4842 (4.43%) | |
|
|
XOS Psymon | |
| eXceed Inc. | ||
| Triumvirate. | ||
| Guardian (Logistics) | ||
| Curator II | ||
| Damage done: | 1659 (1.52%) | |
|
|
Saeka Tyr | |
| Sanctuary of Shadows | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 1212 (1.11%) | |
|
|
Gigaer | |
| Universal Fleet Operations | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 402 (0.37%) | |
|
|
etheris | |
| eXceed Inc. | ||
| Triumvirate. | ||
| Guardian (Logistics) | ||
| Curator II | ||
| Damage done: | 259 (0.24%) | |
|
|
Arebusa | |
| No.Mercy | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 0 (0.00%) | |
|
|
Anzsi | |
| Fistful of Finns | ||
| Triumvirate. | ||
| Naglfar (Dreadnought) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
Cpt Patrick Archer | |
| Quam Singulari | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 0 (0.00%) | |
|
|
Dr Draxxx | |
| Sanctuary of Shadows | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 0 (0.00%) | |
|
|
Aimel | |
| No.Mercy | ||
| Triumvirate. | ||
| Naglfar (Dreadnought) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
Flyirian | |
| No.Mercy | ||
| Triumvirate. | ||
| Moros (Dreadnought) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
Harri Bar | |
| V0LTA | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 0 (0.00%) | |
|
|
Mathra | |
| No.Mercy | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 0 (0.00%) | |
|
|
SerratedX | |
| Fistful of Finns | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 0 (0.00%) | |
|
|
Zraqu Cirta | |
| Quam Singulari | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 0 (0.00%) | |
|
|
frsd | |
| No.Mercy | ||
| Triumvirate. | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
Peter Johannsen | |
| eXceed Inc. | ||
| Triumvirate. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Small Beam Laser Battery (POS Module) | |
| Location: | Uemon (0.2) | |
| Date: | 2015-07-13 18:58:00 | |
| ISK Loss at time of kill: | 1,500,000 | |
| Total Damage Taken: | 109,332 | |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
1,500,000.00 | ||
Total Loss at current prices: |
1,500,000.00 | ||