Victim: | Schtefan | |
Corp: | Euphoria Released | |
Alliance: | Triumvirate. |
Involved parties: 3
|
Tehau Toa | |
Infinite Mischief Industries | ||
None | ||
Daredevil (Frigate) | ||
Light Neutron Blaster II | ||
Damage done: | 363 (74.54%) | |
|
Evilrubberducky | |
Deep Core Mining Inc. | ||
None | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 73 (14.99%) | |
|
Farmboy | |
Infinite Mischief Industries | ||
None | ||
Sabre (Interdictor) | ||
Unknown | ||
Damage done: | 51 (10.47%) |
Comments
|