Victim: | Slingshoot | |
Corp: | Euphoria Released | |
Alliance: | Triumvirate. |
Involved parties: 2
|
Badoodle Squad | |
Quantum Singularities | ||
Half Massed | ||
Armageddon (Battleship) | ||
Federation Navy Ogre | ||
Damage done: | 9909 (58.91%) | |
|
Jacob Ziggs | |
Quantum Singularities | ||
Half Massed | ||
Buzzard (Covert Ops) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Tengu (Strategic Cruiser) | |
Location: | UW9B-F (0.0) | |
Date: | 2016-01-01 16:38:00 | |
ISK Loss at time of kill: | 1,181,860,000 | |
Total Damage Taken: | 16,822 |






Ship details