Victim: | JlA3APb | |
Corp: | Servok's miners corporation | |
Alliance: | Shadow of xXDEATHXx |
Involved parties: 5
|
Escador | |
Euphoria Released | ||
Force of Evil | ||
Sleipnir (Command Ship) | ||
425mm AutoCannon II | ||
Damage done: | 114 (100.00%) | |
|
Alphamarine | |
Euphoria Released | ||
Force of Evil | ||
Vagabond (Heavy Assault Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 0 (0.00%) | |
|
Beetle Boy | |
Euphoria Released | ||
Force of Evil | ||
Sabre (Interdictor) | ||
200mm AutoCannon II | ||
Damage done: | 0 (0.00%) | |
|
Dajjal | |
Euphoria Released | ||
Force of Evil | ||
Zealot (Heavy Assault Cruiser) | ||
Heavy Beam Laser II | ||
Damage done: | 0 (0.00%) | |
|
Theijuiel | |
Euphoria Released | ||
Force of Evil | ||
Rapier (Recon Ship) | ||
425mm AutoCannon II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Minmatar Shuttle (Shuttle) | |
Location: | LXQ2-T (0.0) | |
Date: | 2009-04-20 19:28:00 | |
ISK Loss at time of kill: | 11,121 | |
Total Damage Taken: | 114 |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
11,999.00 | ||
Total Loss at current prices: |
11,999.00 |