Corporation: | U.K.R.A.I.N.E | |
Alliance: | SOLAR FLEET | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.03B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
1 Ships killed (27.12M ISK) | 0 Ships lost (0M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Retribution
Assault Frigate |
A2-V27 (0.0)
8
|
10 Most recent losses
No data.