Corporation: | Deep Industry | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 3 | |
Damage done (ISK): | 0.03B | |
Damage received (ISK): | 0.04B | |
Chance of enemy survival: | 60% | |
Pilot Efficiency (ISK): | 40.09% |
|
|
|
2 Ships killed (25.29M ISK) | 3 Ships lost (37.79M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Crow
Interceptor |
Doril (0.0)
4
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Raptor
Interceptor |
Doril (0.0)
1
|