Corporation: | Ever Flow | |
Alliance: | Northern Coalition. | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.78B | |
Damage received (ISK): | 0.15B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 83.57% |
|
|
|
2 Ships killed (783.55M ISK) | 1 Ships lost (154.08M ISK) |
All kills
Ship type | Victim | Final blow | Location | ||
Rattlesnake
Battleship |
QRH-BF (0.0)
|
||||
Crow
Interceptor |
Doril (0.0)
|