Corporation: | Blackwater USA Inc. | |
Alliance: | Pandemic Legion | |
Kills: | 7 | |
Real kills: | 6 | |
Losses: | 2 | |
Damage done (ISK): | 0.57B | |
Damage received (ISK): | 0.17B | |
Chance of enemy survival: | 22.22% | |
Pilot Efficiency (ISK): | 77.46% |
|
|
|
7 Ships killed (567.74M ISK) | 2 Ships lost (165.19M ISK) |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Crow
Interceptor |
0SHT-A (0.0)
1
|