Corporation: | Underworld Protection Agency | |
Alliance: | Local Is Primary | |
Kills: | 3 | |
Real kills: | 2 | |
Losses: | 0 | |
Damage done (ISK): | 0.09B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
3 Ships killed (86.4M ISK) | 0 Ships lost (0M ISK) |
All kills
Ship type | Victim | Final blow | Location | ||
Raptor
Interceptor |
EC-P8R (0.0)
|
||||
Capsule
Capsule |
EC-P8R (0.0)
|
||||
Drake
Battlecruiser |
KQK1-2 (0.0)
|