Corporation: | Dark-Rising | |
Alliance: | Wrecking Machine. | |
Kills: | 6 | |
Real kills: | 4 | |
Losses: | 1 | |
Damage done (ISK): | 0.09B | |
Damage received (ISK): | 0.02B | |
Chance of enemy survival: | 14.29% | |
Pilot Efficiency (ISK): | 82.88% |
|
|
|
6 Ships killed (92.7M ISK) | 1 Ships lost (19.15M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
K25-XD (0.0)
3
|
||||
Capsule
Capsule |
Esa (0.8)
7
|
10 Most recent losses
No data.