Corporation: | Deep Core Mining Inc. | |
Alliance: | None | |
Kills: | 6 | |
Real kills: | 4 | |
Losses: | 1 | |
Damage done (ISK): | 0.22B | |
Damage received (ISK): | 0.13B | |
Chance of enemy survival: | 14.29% | |
Pilot Efficiency (ISK): | 63.23% |
|
|
|
6 Ships killed (221.95M ISK) | 1 Ships lost (129.09M ISK) |
Ships and Weapons Used
Ship | Kills | |
|
Vagabond Heavy Assault Cruiser |
3 |
|
Enyo Assault Frigate |
2 |
|
Absolution Command Ship |
1 |
Weapon | Kills | |
|
220mm Vulcan AutoCannon II | 2 |
|
125mm Railgun II | 2 |
|
Warrior II | 1 |