Corporation: | Pwn 'N Play | |
Alliance: | An Alliance Has No Name | |
Kills: | 223 | |
Real kills: | 212 | |
Losses: | 6 | |
Damage done (ISK): | 26.26B | |
Damage received (ISK): | 1.21B | |
Chance of enemy survival: | 2.62% | |
Pilot Efficiency (ISK): | 95.59% |
|
|
|
223 Ships killed (26.26B ISK) | 6 Ships lost (1.21B ISK) |
Ships and Weapons Used
Ship | Kills | |
|
Manticore Covert Ops |
151 |
|
Raptor Interceptor |
19 |
|
Vulture Command Ship |
18 |
|
Tengu Strategic Cruiser |
16 |
|
Drake Battlecruiser |
13 |
|
Scorpion Battleship |
2 |
|
Stiletto Interceptor |
1 |
|
Raven Battleship |
1 |