Corporation: | Deep Core Mining Inc. | |
Alliance: | None | |
Kills: | 3 | |
Real kills: | 3 | |
Losses: | 0 | |
Damage done (ISK): | 0.12B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
3 Ships killed (116.27M ISK) | 0 Ships lost (0M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Eagle
Heavy Assault Cruiser |
Akora (0.3)
9
|
||||
Raptor
Interceptor |
PF-346 (0.0)
8
|
||||
Slasher
Frigate |
M-OEE8 (0.0)
7
|
10 Most recent losses
No data.