Corporation: | First Flying Wing Inc | |
Alliance: | None | |
Kills: | 5 | |
Real kills: | 3 | |
Losses: | 1 | |
Damage done (ISK): | 0.24B | |
Damage received (ISK): | 0.05B | |
Chance of enemy survival: | 16.67% | |
Pilot Efficiency (ISK): | 83.2% |
|
|
|
5 Ships killed (240.93M ISK) | 1 Ships lost (48.66M ISK) |
All kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
LB0-A1 (0.0)
|
||||
Buzzard
Covert Ops |
LB0-A1 (0.0)
|
||||
Capsule
Capsule |
S-BWWQ (0.0)
|
||||
Hurricane
Battlecruiser |
S-BWWQ (0.0)
|
||||
Vagabond
Heavy Assault Cruiser |
L6B-0N (0.0)
|