Corporation: | Balkan Mafia | |
Alliance: | Circle-Of-Two | |
Kills: | 4 | |
Real kills: | 4 | |
Losses: | 0 | |
Damage done (ISK): | 0.86B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
4 Ships killed (861.63M ISK) | 0 Ships lost (0M ISK) |
Ships and Weapons Used
Ship | Kills | |
|
Apocalypse Navy Issue Battleship |
3 |
|
Devoter Heavy Interdiction Cruiser |
1 |
Weapon | Kills | |
|
Tachyon Modulated Energy Beam I | 2 |
|
Warp Disruption Field Generator I | 1 |