Corporation: | Deep Core Mining Inc. | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 1 | |
Damage done (ISK): | 0.02B | |
Damage received (ISK): | 0.02B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 55.91% |
|
|
|
2 Ships killed (24.85M ISK) | 1 Ships lost (19.6M ISK) |
All kills
Ship type | Victim | Final blow | Location | ||
Retribution
Assault Frigate |
SV5-8N (0.0)
|
||||
Capsule
Capsule |
SV5-8N (0.0)
|