Corporation: | Perkone | |
Alliance: | None | |
Kills: | 3 | |
Real kills: | 3 | |
Losses: | 2 | |
Damage done (ISK): | 0.34B | |
Damage received (ISK): | 0.17B | |
Chance of enemy survival: | 40% | |
Pilot Efficiency (ISK): | 66.29% |
|
|
|
3 Ships killed (336.62M ISK) | 2 Ships lost (171.19M ISK) |
All losses
Ship type | Victim | Final blow | Location | ||
Vagabond
Heavy Assault Cruiser |
MHC-R3 (0.0)
|
||||
Stiletto
Interceptor |
C0T-77 (0.0)
|