Corporation: | Blackwater USA Inc. | |
Alliance: | Pandemic Legion | |
Kills: | 18 | |
Real kills: | 18 | |
Losses: | 4 | |
Damage done (ISK): | 113.39B | |
Damage received (ISK): | 0.3B | |
Chance of enemy survival: | 18.18% | |
Pilot Efficiency (ISK): | 99.74% |
|
|
|
18 Ships killed (113.39B ISK) | 4 Ships lost (0.3B ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Archon
Carrier |
BKG-Q2 (0.0)
![]() |
|||
|
Chimera
Carrier |
BKG-Q2 (0.0)
![]() |
10 Most recent losses
No data.