Corporation: | Tycorp Orion Enterprises | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 2 | |
Damage done (ISK): | 0.06B | |
Damage received (ISK): | 0.01B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 83.18% |
|
|
|
2 Ships killed (55.68M ISK) | 2 Ships lost (11.26M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
D5IW-F (0.0)
4
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
D5IW-F (0.0)
3
|