Corporation: | Perkone | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 0 | |
Damage done (ISK): | 1.07B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (1.07B ISK) | 0 Ships lost (0B ISK) |
Ships and Weapons Used
Ship | Kills | |
Manticore Covert Ops |
2 |
Weapon | Kills | |
Torpedo Launcher II | 1 | |
Phased Weapon Navigation Array Generation Extron | 1 |