Corporation: | Article 47 | |
Alliance: | None | |
Kills: | 3 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.11B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 25% | |
Pilot Efficiency (ISK): | 98.98% |
|
|
|
3 Ships killed (108.63M ISK) | 1 Ships lost (1.12M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vengeance
Assault Frigate |
H-W9TY (0.0)
17
|
||||
Megathron
Battleship |
H-W9TY (0.0)
17
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Rifter
Frigate |
6OYQ-Z (0.0)
1
|