Corporation: | Vanguard Frontiers | |
Alliance: | Bloodline. | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 3 | |
Damage done (ISK): | 0.02B | |
Damage received (ISK): | 0.03B | |
Chance of enemy survival: | 60% | |
Pilot Efficiency (ISK): | 36.05% |
|
|
|
2 Ships killed (19.22M ISK) | 3 Ships lost (34.1M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
4OIV-X (0.0)
17
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
68FT-6 (0.0)
6
|