Corporation: | Nibiru Warriors | |
Alliance: | None | |
Kills: | 3 | |
Real kills: | 3 | |
Losses: | 1 | |
Damage done (ISK): | 3B | |
Damage received (ISK): | 1.59B | |
Chance of enemy survival: | 25% | |
Pilot Efficiency (ISK): | 65.35% |
|
|
|
3 Ships killed (3B ISK) | 1 Ships lost (1.59B ISK) |
All kills
Ship type | Victim | Final blow | Location | ||
Broadsword
Heavy Interdiction Cruiser |
Nakah (0.4)
|
||||
Vigilant
Cruiser |
Nakah (0.4)
|
||||
Machariel
Battleship |
Nakah (0.4)
|