Corporation: | Falcoes Peregrinos | |
Alliance: | Goonswarm Federation | |
Kills: | 11 | |
Real kills: | 9 | |
Losses: | 3 | |
Damage done (ISK): | 1.01B | |
Damage received (ISK): | 0.1B | |
Chance of enemy survival: | 21.43% | |
Pilot Efficiency (ISK): | 90.7% |
|
|
|
11 Ships killed (1.01B ISK) | 3 Ships lost (0.1B ISK) |
All losses
Ship type | Victim | Final blow | Location | ||
|
Jaguar
Assault Frigate |
F4R2-Q (0.0)
|
|||
|
Manticore
Covert Ops |
G-5EN2 (0.0)
|
|||
|
Jaguar
Assault Frigate |
4B-NQN (0.0)
|