Corporation: | United Space Military | |
Alliance: | Wild Wild West. | |
Kills: | 88 | |
Real kills: | 88 | |
Losses: | 4 | |
Damage done (ISK): | 206.17B | |
Damage received (ISK): | 1.22B | |
Chance of enemy survival: | 4.35% | |
Pilot Efficiency (ISK): | 99.41% |
|
|
|
88 Ships killed (206.17B ISK) | 4 Ships lost (1.22B ISK) |
All losses
Ship type | Victim | Final blow | Location | ||
|
Ishtar
Heavy Assault Cruiser |
UBX-CC (0.0)
|
|||
|
Ishtar
Heavy Assault Cruiser |
GTB-O4 (0.0)
|
|||
|
Ishtar
Heavy Assault Cruiser |
I6-SYN (0.0)
|
|||
|
Dominix
Battleship |
AD-5B8 (0.0)
|