Corporation: | North Wind Inc | |
Alliance: | Legion of xXDEATHXx | |
Kills: | 15 | |
Real kills: | 15 | |
Losses: | 3 | |
Damage done (ISK): | 140.34B | |
Damage received (ISK): | 0.97B | |
Chance of enemy survival: | 16.67% | |
Pilot Efficiency (ISK): | 99.31% |
|
|
|
15 Ships killed (140.34B ISK) | 3 Ships lost (0.97B ISK) |
Ships and Weapons Used
Ship | Kills | |
|
Proteus Strategic Cruiser |
9 |
|
Ares Interceptor |
2 |
|
Federation Navy Comet Frigate |
2 |
|
Capsule Capsule |
1 |
Weapon | Kills | |
|
250mm Railgun II | 5 |
|
Hobgoblin II | 3 |