Corporation: | Blue Republic | |
Alliance: | RvB - BLUE Republic | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
Damage done (ISK): | 0.04B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 98.52% |
|
|
|
1 Ships killed (35.82M ISK) | 1 Ships lost (0.54M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vexor
Cruiser |
Josameto (0.6)
64
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Merlin
Frigate |
Josameto (0.6)
8
|