Corporation: | Brave Newbies Inc. | |
Alliance: | Brave Collective | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.58B | |
Damage received (ISK): | 0.03B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 95.56% |
|
|
|
2 Ships killed (577.89M ISK) | 1 Ships lost (26.83M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Phantasm
Cruiser |
WD-VTV (0.0)
249
|
||||
Oneiros
Logistics |
WD-VTV (0.0)
235
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Harpy
Assault Frigate |
2-6TGQ (0.0)
64
|