Corporation: | Hooded Underworld Guys | |
Alliance: | Northern Coalition. | |
Kills: | 3 | |
Real kills: | 2 | |
Losses: | 0 | |
Damage done (ISK): | 4.06B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
3 Ships killed (4.06B ISK) | 0 Ships lost (0B ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Chimera
Carrier |
LXQ2-T (0.0)
206
|
||||
Naglfar
Dreadnought |
I6-SYN (0.0)
185
|
10 Most recent losses
No data.