Corporation: | Something Good. | |
Alliance: | Infinity Space. | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.82B | |
Damage received (ISK): | 0.03B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 96.47% |
|
|
|
2 Ships killed (821.42M ISK) | 1 Ships lost (30.07M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Minmatar Control Tower
POS Large |
![]() |
X0-6LH (0.0)
![]() |
||
|
Rattlesnake
Battleship |
![]() |
X0-6LH (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
|
Vexor
Cruiser |
BWF-ZZ (0.0)
![]() |