Corporation: | KarmaFleet | |
Alliance: | Goonswarm Federation | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 55.69B | |
Damage received (ISK): | 0.12B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 99.79% |
|
|
|
2 Ships killed (55.69B ISK) | 1 Ships lost (0.12B ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Chimera
Carrier |
Martoh (0.4)
![]() |
|||
|
Leviathan
Titan |
Martoh (0.4)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
|
Hurricane
Battlecruiser |
Martoh (0.4)
![]() |