Corporation: | EVE Corporation 987654321-POP | |
Alliance: | The Marmite Collective | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 6 | |
Damage done (ISK): | 0.02B | |
Damage received (ISK): | 0.8B | |
Chance of enemy survival: | 85.71% | |
Pilot Efficiency (ISK): | 2.86% |
|
|
|
1 Ships killed (23.51M ISK) | 6 Ships lost (797.15M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Crow
Interceptor |
Litiura (0.5)
3
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Stiletto
Interceptor |
Litiura (0.5)
1
|