Corporation: | PWNED Factor | |
Alliance: | The Seventh Day | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 0 | |
Damage done (ISK): | 0.03B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (31.78M ISK) | 0 Ships lost (0M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vexor
Cruiser |
Q-K2T7 (0.0)
4
|
||||
Claw
Interceptor |
Q-K2T7 (0.0)
6
|
10 Most recent losses
No data.