Corporation: | Jian Products Engineering Group | |
Alliance: | Circle-Of-Two | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
Damage done (ISK): | 0.18B | |
Damage received (ISK): | 0.03B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 84.62% |
|
|
|
1 Ships killed (175.27M ISK) | 1 Ships lost (31.85M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vagabond
Heavy Assault Cruiser |
BWF-ZZ (0.0)
26
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Helios
Covert Ops |
OTJ9-E (0.0)
10
|