Corporation: | Free-Space-Ranger | |
Alliance: | Northern Coalition. | |
Kills: | 21 | |
Real kills: | 21 | |
Losses: | 2 | |
Damage done (ISK): | 6.17B | |
Damage received (ISK): | 0.07B | |
Chance of enemy survival: | 8.7% | |
Pilot Efficiency (ISK): | 98.85% |
|
|
|
21 Ships killed (6.17B ISK) | 2 Ships lost (0.07B ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Sovereignty Blockade Unit
Territory Modules |
JSI-LL (0.0)
337
|
||||
Sovereignty Blockade Unit
Territory Modules |
JSI-LL (0.0)
330
|
10 Most recent losses
No data.