Corporation: | The brothers inc | |
Alliance: | Brothers Of The Dark Sun | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 3 | |
Damage done (ISK): | 0.19B | |
Damage received (ISK): | 0.08B | |
Chance of enemy survival: | 60% | |
Pilot Efficiency (ISK): | 71.31% |
|
|
|
2 Ships killed (194.94M ISK) | 3 Ships lost (78.43M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
SV5-8N (0.0)
3
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
2-X0PF (0.0)
11
|