Corporation: | DAXUS-AG | |
Alliance: | None | |
Kills: | 3 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.07B | |
Damage received (ISK): | 0.03B | |
Chance of enemy survival: | 25% | |
Pilot Efficiency (ISK): | 69.01% |
|
|
|
3 Ships killed (66.32M ISK) | 1 Ships lost (29.78M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Jaguar
Assault Frigate |
Brarel (0.1)
2
|
||||
Manticore
Covert Ops |
9-4RP2 (0.0)
9
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Ishkur
Assault Frigate |
Brarel (0.1)
3
|