Corporation: | Perkone | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 2 | |
Damage done (ISK): | 0.03B | |
Damage received (ISK): | 0.06B | |
Chance of enemy survival: | 66.67% | |
Pilot Efficiency (ISK): | 31.41% |
|
|
|
1 Ships killed (25.72M ISK) | 2 Ships lost (56.16M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Manticore
Covert Ops |
T-RPFU (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
|
Scorpion
Battleship |
![]() |
D-GTMI (0.0)
![]() |