Corporation: | Russian SOBR | |
Alliance: | Dream Fleet | |
Kills: | 4 | |
Real kills: | 3 | |
Losses: | 3 | |
Damage done (ISK): | 0.65B | |
Damage received (ISK): | 0.06B | |
Chance of enemy survival: | 42.86% | |
Pilot Efficiency (ISK): | 91.94% |
|
|
|
4 Ships killed (654.57M ISK) | 3 Ships lost (57.4M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
J7A-UR (0.0)
4
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
D87E-A (0.0)
3
|