Corporation: | NorCorp Enterprise | |
Alliance: | WE FORM V0LTA | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.15B | |
Damage received (ISK): | 0.04B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 81.08% |
|
|
|
2 Ships killed (153.37M ISK) | 1 Ships lost (35.78M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Megathron
Battleship |
![]() |
U-SOH2 (0.0)
![]() |
||
|
Megathron
Battleship |
![]() |
U-SOH2 (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
|
Hyena
Electronic Attack Ship |
J115644 (0.0)
![]() |