Corporation: | State Protectorate | |
Alliance: | Caldari State | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.1B | |
Damage received (ISK): | 0.02B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 84.69% |
|
|
|
2 Ships killed (101.6M ISK) | 1 Ships lost (18.36M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Megathron
Battleship |
Fliet (0.3)
15
|
||||
Vexor
Cruiser |
Fliet (0.3)
15
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Ferox
Battlecruiser |
Fliet (0.3)
24
|