Corporation: | Freedom-Technologies | |
Alliance: | None | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 6 | |
Damage done (ISK): | 0B | |
Damage received (ISK): | 0.07B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK) | 6 Ships lost (66.88M ISK) |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
UER-TH (0.0)
1
|
||||
Capsule
Capsule |
Esa (0.8)
2
|
||||
Capsule
Capsule |
Hek (0.5)
1
|