Corporation: | Brutor tribe | |
Alliance: | None | |
Kills: | 3 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.15B | |
Damage received (ISK): | 0.02B | |
Chance of enemy survival: | 25% | |
Pilot Efficiency (ISK): | 88% |
|
|
|
3 Ships killed (148.56M ISK) | 1 Ships lost (20.26M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Manticore
Covert Ops |
37S-KO (0.0)
2
|
||||
Cerberus
Heavy Assault Cruiser |
U2-BJ2 (0.0)
10
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Stiletto
Interceptor |
37S-KO (0.0)
2
|